Egg and Hatch Checks
Compare the visible egg route before buying or hatching.
| Pet or egg | Rarity | Egg route | Ability check |
|---|---|---|---|
| | Watch | Compare hatch route | Match ability to your garden plan |
| | Uncommon | Compare hatch route | Extends view distance by 12.5% at night and hoots loudly when a rare pet spawns |
| | Mythic | Compare hatch route | Swings around your garden and occasionally picks ripe fruit and brings it straight to you |
| | Super | Compare hatch route | Flies around your garden and breathes frost on intruders, freezing them solid |
| | Super | Compare hatch route | Flies around your garden and breathes fire on intruders, setting them ablaze |
| Capybara | Check egg | Compare hatch route | Unknown — not yet released |
| Common Egg | Common | Compare hatch route | Match ability to your garden plan |
| Epic Egg | Epic | Compare hatch route | Match ability to your garden plan |
| Common Pet Egg | Common | Compare hatch route | Match ability to your garden plan |
| Big Owl | A | Compare hatch route | Match ability to your garden plan |
| | ⬡ Rare | Compare hatch route | Match ability to your garden plan |
| Pig | ⬡ Rare | Compare hatch route | Match ability to your garden plan |








